Get all reference rates with current prices
| Field | Type | Description |
|---|---|---|
data array items: |
| Field | Type | Description |
|---|---|---|
rate_id | string | Unique identifier |
name | string | Human-readable name |
methodology | string | Calculation methodology used to aggregate sources (e.g., simple_average, volume_weighted_average) |
sources_count | integer | Total number of contributing markets across the rate’s full contract chain, including both active and historical (inactive) contracts |
latest_price | number | Aggregated price (0.0–1.0 scale) |
spread | number | Price spread across active sources (max − min, 0.0–1.0 scale) |
meta object:
| Field | Type | Description |
|---|---|---|
total | integer | Total number of rates |
page | integer | Current page number |
per_page | integer | Items per page |
total_pages | integer | Total number of pages |
has_next | boolean | Whether a next page exists |
has_prev | boolean | Whether a previous page exists |