Get detailed information about a specific market
SENATECO-26-R for Kalshi, 0x123abc... for Polymarket).| Field | Type | Description |
|---|---|---|
market_id | string | Unique identifier |
ticker | string | Adjacent News standardized ticker |
platform | string | Source platform (kalshi, polymarket) |
question | string | Market question or title |
description | string | Detailed market description and resolution criteria |
probability | number | Current probability (0-100), derived from trades |
volume | number | Total trading volume |
liquidity | number | Current liquidity/open interest |
status | string | Market status (active, resolved, closed) |
end_date | datetime | Market end/close date |
link | string | Direct link to market on source platform |
category | string | Market category (senate, presidential, etc.) |
| Status | Description |
|---|---|
| 404 | Market not found |
Auth0 JWT Bearer token
Market ID
Market details