Get rate with contributing sources
pres_2028_d).| Field | Type | Description |
|---|---|---|
rate_id | string | Unique identifier |
name | string | Human-readable name |
description | string | Detailed description |
methodology | string | Calculation methodology |
sources | array | Contributing markets |
latest_price | number | Aggregated price |
spread | number | Price spread (max - min) |
| Field | Type | Description |
|---|---|---|
market_id | string | Market identifier |
platform | string | Source platform |
weight | number | Weight in aggregation (0.0-1.0) |
latest_price | number | Current market price |
Reference Rate = (price1 * weight1) + (price2 * weight2)
| Status | Description |
|---|---|
| 404 | Reference rate not found |